Està en: Unió Europea Espanya Comunitat Valenciana Alacant L'Alacantí
L'Alacantítornar
Dades electorals detallades de les Eleccions Locals 2003
Dades generals de l'elecció | ||||
---|---|---|---|---|
Número | % | |||
Cens | 320.139 | Votants | 203.744 | 63,6 |
Abstenció | 116.395 | 36,4 | ||
Vàlids | 202.563 | A candidatura | 198.611 | 98,0 |
Blancs | 3.952 | 2,0 |
Candidatura | Sigles | Vots | % | Regidor |
---|---|---|---|---|
Partido Popular | PP | 93.374 | 47,01 | 65 |
Partido Socialista Obrero Español | PSOE | 75.482 | 38,00 | 56 |
Esquerra Unida+Els Verds/LV+Esquerra Valenciana | ENTESA | 13.001 | 6,55 | 6 |
Bloc Nacionalista Valencià-Esquerra Verda | BLOC-EV | 9.031 | 4,55 | 14 |
Los Verdes-Ecopacifistas | LV-E | 2.510 | 1,26 | |
Agrupació d'independents d'Agost | A.I.A. | 1.023 | 0,52 | 4 |
Partido Cix | Partido Cix | 866 | 0,44 | 3 |
Partido San Vicente Independiente | PSVI | 843 | 0,42 | |
Unió-Unión Centro Liberal | UCL | 653 | 0,33 | |
Partido de San Vicente del Raspeig | PSVR | 453 | 0,23 | |
Partido Comunista de los Pueblos de España | PCPE | 373 | 0,19 | |
Democracia Nacional | DN | 306 | 0,15 | |
Falange Auténtica | FA | 299 | 0,15 | |
Partido Humanista | PH | 220 | 0,11 | |
Iniciativa Independiente | II | 61 | 0,03 | 1 |
Centro Democrático y Social | CDS | 59 | 0,03 | 1 |
Alternativa Independiente Unitaria | AIU | 57 | 0,03 |
Agrupació de Candidatures (pdf) |